You remember that article I posted last week about our bad Boston College offense? It should come as no surprise to you that those abysmal stats got even worse following BC’s 27-point defeat to NC State on Saturday. Let’s do some comparisons:
Offensive Statistic | Pre- NCSU | ACC | FBS | Post- NCSU | ACC | FBS |
Yards per game | 309 | 12th | 98th | 301.6 | 12th | 105th |
Points per game | 19.3 | 12th | 98th | 18.8 | 12th | 104th |
Rush offense | 87.5 | 12th | 108th | 89.8 | 12th | 110th |
Pass offense | 221.5 | 7th | 64th | 211.8 | 6th | 66th |
Pass efficiency | 116.88 | 11th | 94th | 109.94 | 12th | 107th |
INTs thrown | 7 | 10th | 101st | 10 | T-11th | 114th |
Sacks allowed | 3.25 | 12th | 109th | 3 | T-11th | 104th |
First downs | 16.25 | 12th | 95th | 15.4 | 11th | 107th |
3rd down conv. | 27.59% | 11th | 116th | 28% | 11th | 115th |
Red zone offense | 69% | 12th | 111th | 69% | 12th | 112th |
T.O.P. | 28:49 | 9th | 82nd | 27:54 | 9th | 99th |
It’s only going to get even worse in Tallahassee. Why is Gary Tranquill still employed by my alma mater?
In other happier news, BC hockey is off to a 1-0 start. You can always count on Jerry York to lift our spirits.
Good post. Do the same chart for BC Defense and it will be equally bad
ReplyDeleteThanks. Funny you should mention that -- tomorrow's article is on the BC defense.
ReplyDeleteRight now, I'd say we have an overall average defense and an absolutely wretched offense, one of the worst in the modern history of the program.
This is my 7th season watching BC football and clearly, no other BC offense has even come close to being this bad since then.
The sad part of being so bad at Red Zone offense is the high number of possessions that don't even reach the red zone.
ReplyDelete